* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2011 RANKING | points | |||
|---|---|---|---|---|
| 1 | Paul Cobb | 852 | ||
| 2 |   | Dave Jackson | 748 | |
| 3 |  |   | Tina Jacobs | 678 | 
| 4 |   | Tony Warrington | 553 | |
| 5 |   | Steve Whiteside | 460 | |
| 6 | Ian Lambley | 439 | ||
| 7 | David Brealey | 417 | ||
| 8 |   | Steven Smith | 417 | |
| 9 |  | Martin Middleton | 219 | |
| 10 |   | Richard Meale | 204 | |
| all points all pilots | ||||


