Competition is in surf.
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Sam Nehme | 60 | |||||
| 2 | Kelly Smith | 53 | |||||
| 3 | Johnny Smith | 48 | |||||
| 4 | Keith Dill | 43 | |||||
| 5 | Robert Sayah | 39 | |||||
| 6 | |
Bill Dearman | 36 | ||||
| 7 | Jules Hopkins | 33 | |||||
| 8 | Kyle Hayes | 30 | |||||
| 9 | Jeff McPhail | 27 | |||||
| 10 | Cody McCallum | 24 | |||||
| 11 | William Beers | 22 | |||||
| 12 | Andrew Bezan | 20 | |||||
| 13 | Morgan Beers | 18 | |||||
| 14 | Shawn Reynolds | 16 | |||||
| 15 | Dirac Barbee | 14 | |||||
