PRO
				     
		    
			    
				    	    
            
					
					
		                        Jeremy Parr
		  
		                    
				
				http://jetGP.com/JeremyParr
			    	
    stats
- 45
 Total starts
- 45
 Freestyle
- 2
 Championships
- 13
 Wins
- 29%
 Win rate
- 33
 Podiums
- 73%
 Podium rate
- 37
 Top 5
- 82%
 Top 5 rate
- 42
 Top 10
- 93%
 Top 10 rate
- 1
 Best finish
- 3
 Average
Competed against
Results by competition
view by time
|  | ||
| APBA PRO freestyle | ||
| 2008 | 4 | |
| 2008 | 4 | |
| PRO Freestyle | ||
| 2014 | 6 | |
| Anderson, SC | 4 | |
| 2013 | 2 | |
| round 1 | 3 | |
| Panama City Beach, FL | 3 | |
| Racine, WI | 1 | |
| Colonial Beach, VA | 2 | |
| Anderson, SC | 2 | |
| Charleston, WV | 2 | |
| 2012 | 2 | |
| Panama City Beach, FL | 2 | |
| moto 1 | 2 | |
| moto 2 | 2 | |
| Montgomery, AL | 2 | |
| moto 1 | 2 | |
| moto 2 | 2 | |
| Colonial Beach, VA | 1 | |
| moto 1 | 2 | |
| moto 2 | 1 | |
| Anderson, SC | 2 | |
| Charleston, WV | 1 | |
| 2011 | 1 | |
| Panama City Beach, FL | 2 | |
| Montgomery, AL | 1 | |
| Racine, WI | 1 | |
| Belle River, Ontario, Canada | 1 | |
| Colonial Beach, VA | 1 | |
| Anderson, SC | 1 | |
| Charleston, WV | 2 | |
| 2010 | 1 | |
| Panama City Beach, FL | 1 | |
| Syracuse, NY | 2 | |
| Racine, WI | 3 | |
| Rochester, NY | 1 | |
| Anderson, SC | 1 | |
| Charleston, WV | 1 | |
| 2009 | 3 | |
| round 1 | 2 | |
Results by time
view by competition
| 2015 | Class | Round | Result | 
|---|---|---|---|
|   | PRO freestyle | 3 | |
|   | PRO freestyle | round 7 | 2 | 
| 2014 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Freestyle | Anderson, SC | 4 | 
| 2009 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Freestyle | round 1 | 2 | 
| 2008 | Class | Round | Result | 
|---|---|---|---|
|   | APBA PRO freestyle | 4 | 
| 2007 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Freestyle | 11 | 
| 2006 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Freestyle | 4 | 
| 2004 | Class | Round | Result | 
|---|---|---|---|
|   | AM Freestyle | 5 | 
| 2003 | Class | Round | Result | 
|---|---|---|---|
|   | AM Freestyle | 7 | 
| 2002 | Class | Round | Result | 
|---|---|---|---|
|   | AM Freestyle | 9 | 
| 2001 | Class | Round | Result | 
|---|---|---|---|
|   | AM Freestyle | 12 | 
| 2000 | Class | Round | Result | 
|---|---|---|---|
|   | AM Freestyle | 9 | 




































