| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Thitimethar Phakphokhai | 60 | |||||
| 2 | Phaisit Sapermsup | 53 | |||||
| 3 | Nattawut Phisonpool | 48 | |||||
| 4 |
|
|
Chalermpoj Viriyahphan | 43 | |||
| 5 |
|
Prakrit Lamwanna | 39 | ||||
| 6 | Theerat Suthisamphat | 36 | |||||
| 7 | Sukrit Hongkhu | 33 | |||||
| 8 | Pakorn Apivatanasiri | 30 | |||||
| 9 | Witawat Pemsiri | 27 | |||||
| 10 |
|
Noppadol Submeunsean | 24 | ||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Witawat Pemsiri | 60 | |||||
| 2 |
|
Noppadol Submeunsean | 53 | ||||
| 3 | Phaisit Sapermsup | 48 | |||||
| 4 | Thitimethar Phakphokhai | 43 | |||||
| 5 | Nattawut Phisonpool | 39 | |||||
| 6 |
|
|
Chalermpoj Viriyahphan | 36 | |||
| 7 | Sukrit Hongkhu | 33 | |||||
| 8 |
|
Prakrit Lamwanna | 30 | ||||
| 9 | Pakorn Apivatanasiri | 27 | |||||
| 10 | Theerat Suthisamphat | 24 | |||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 |
|
Noppadol Submeunsean | 60 | ||||
| 2 | Witawat Pemsiri | 53 | |||||
| 3 | Phaisit Sapermsup | 48 | |||||
| 4 |
|
Prakrit Lamwanna | 43 | ||||
| 5 | Thitimethar Phakphokhai | 39 | |||||
| 6 |
|
|
Chalermpoj Viriyahphan | 36 | |||
| 7 | Sukrit Hongkhu | 33 | |||||
| 8 | Nattawut Phisonpool | 30 | |||||
| 9 |
|
Kittiphat Suthisamphat | 27 | ||||
| 10 | Pakorn Apivatanasiri | 24 | |||||
| 11 | Theerat Suthisamphat | 22 | |||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 |
|
Noppadol Submeunsean | 60 | ||||
| 2 | Phaisit Sapermsup | 53 | |||||
| 3 | Thitimethar Phakphokhai | 48 | |||||
| 4 |
|
|
Chalermpoj Viriyahphan | 43 | |||
| 5 |
|
Prakrit Lamwanna | 39 | ||||
| 6 | Nattawut Phisonpool | 36 | |||||
| 7 | Pakorn Apivatanasiri | 33 | |||||
| 8 |
|
Kittiphat Suthisamphat | 30 | ||||
| 9 | Sukrit Hongkhu | 27 | |||||
| 10 | Theerat Suthisamphat | 24 | |||||
| 11 | Witawat Pemsiri | 22 | |||||

