* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2011 RANKING | points | |||
|---|---|---|---|---|
| 1 | Lee Farrell | 551 | ||
| 2 |   | Neil Smith | 521 | |
| 3 | Karen Cable | 402 | ||
| 4 |   | Lee Wheeler | 359 | |
| 5 | Kristian Pates | 146 | ||
| 6 |  |   | Richard Gilbert | 125 | 
| 7 |   | Ria Pope | 96 | |
| 8 | Matt Wild | 96 | ||
| 9 |  |   | Richard Cable | 93 | 
| 10 |   | Tom Miller | 75 | |
| all points all pilots | ||||
