* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2015 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Raphaël Maurin | 780 | 
| 2 |   | Pierre Lattes | 609 | |
| 3 |   | Jeremy Vohlgemuth | 431 | |
| 4 |  |   | Jennifer Menard | 416 | 
| 5 |   | Simon Raoulx | 412 | |
| 6 |  |   | Valentin Augis | 383 | 
| 7 |  |   | Antoine Goethals | 344 | 
| 8 |   | Bastien Gignoux | 297 | |
| 9 | Thomas Boucher | 261 | ||
| 10 |   | Julien Fazzalari | 248 | |
| all points all pilots | ||||

