* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2006 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Kevin Reiterer | 535 | 
| 2 |  |   | Markus Erlach | 534 | 
| 3 |   | Josef Pernold | 466 | |
| 4 |   | Franky Huber | 348 | |
| 5 |  |   | Daniel Lasselsberger | 301 | 
| 6 |   | Elvis Mihaljevic | 285 | |
| 7 |   | Nico Lasselsberger | 228 | |
| 8 |   | Christoph Kosz | 226 | |
| 9 |  |   | Arsenije Knežević | 181 | 
| 10 |   | Martin Bruckner | 178 | |
| all points all pilots | ||||

