* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2011 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Neil Smith | 552 | |
| 2 |   | Alan Pickard | 463 | |
| 3 | Mark Richardson | 355 | ||
| 4 |  |   | Graham Leech | 348 | 
| 5 |   | Loz Fenwick | 320 | |
| 6 | Lee Farrell | 221 | ||
| 7 |  |   | Jason Young | 152 | 
| 8 |  |   | Phillip Pope | 143 | 
| 9 | David Brealey | 72 | ||
| 10 |   | Tony Warrington | 60 | |
| all points all pilots | ||||
