* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2009 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Cory Dickson | 176 | |
| 2 |   | Michael Steve | 171 | |
| 3 | Chris Day | 151 | ||
| 4 |  |   | Sean Morris | 139 | 
| 5 | Michael Krzys | 120 | ||
| 6 |   | Bob Borycki | 96 | |
| 7 |   | Peter Ferstler | 86 | |
| 8 | John Scorn | 77 | ||
| 9 |   | Patrick Klase | 65 | |
| 10 |   | Allan Dolecki | 60 | |
| all points all pilots | ||||

