* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2016 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Chris Saxon | 301 | 
| 2 |   | Enrique Chia | 239 | |
| 3 |   | Domenico Barilla | 195 | |
| 4 |   | Jay Edworthy | 146 | |
| 5 |   | Jeff Thornton | 143 | |
| 6 |   | Hector Toledo | 140 | |
| 7 |   | Cody Tetreault | 124 | |
| 8 |   | Frank Silva | 119 | |
| 9 |   | Gary Shrigley | 108 | |
| 10 | Tommy Olswang | 99 | ||
| all points all pilots | ||||

