* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2011 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Valerio Calderoni | 156 | 
| 2 |  |   | Romain Stampers | 152 | 
| 3 |  |   | Roberto Mariani | 106 | 
| 4 |  |   | Sebastien Tchernia | 64 | 
| 5 |  |   | Rok Florjancic | 50 | 
| 6 |  |   | Nac Florjancic | 40 | 
| 7 |  |   | Khaled Al Qubaisi | 33 | 
| 8 |   | Liu Xianyi | 20 | |
| 9 |  |   | Qin Liguo | 17 | 
| 10 |   | Zhu Pingkang | 17 | |
| all points all pilots | ||||



