* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2001 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Salvatore Tomirote | 120 | |
| 2 |   | Ken Williams | 103 | |
| 3 | Maristella Rossi | 99 | ||
| 4 |   | Jeff Lutker | 74 | |
| 5 | James Dzieciuch | 34 | ||
| 6 |   | Patrick Bogart | 32 | |
| 7 | Cristiano Magarao | 32 | ||
| 8 | Gordon Wanyek | 31 | ||
| 9 |   | John Kaszer | 30 | |
| 10 | Donald Hirt | 30 | ||
| all points all pilots | ||||

