* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2012 RANKING | points | |||
|---|---|---|---|---|
| 1 |
![]() |
|
Dustin Farthing | 473 |
| 2 |
![]() |
|
Claude Clayton | 380 |
| 3 |
![]() |
|
Eric Casey Francis | 352 |
| 4 |
![]() |
|
Brian Baldwin | 349 |
| 5 |
![]() |
|
Dennis Mack | 261 |
| 6 |
![]() |
|
Abdullah Al-Fadhel | 190 |
| 7 |
![]() |
|
Jason Russo | 183 |
| 8 |
![]() |
|
Erminio Iantosca | 153 |
| 9 |
![]() |
|
Victor Nolan | 126 |
| 10 |
|
Trey Frame | 87 | |
| all points all pilots | ||||
| MONTGOMERY, AL26 - 27 May 2012 | ||
|---|---|---|
| complete results | ||
| Clayton | Dustin Farthing | Francis |
![]() | ![]() | ![]() |
| RACINE, WI16 - 17 June 2012 | ||
|---|---|---|
| complete results | ||
| Brian Baldwin | Dustin Farthing | Francis |
![]() | ![]() | ![]() |
| SPARKS, NV30 June 2012 - 01 July 2012 | ||
|---|---|---|
| complete results | ||
| Nicolas Rius | Dustin Farthing | Clayton |
![]() | ![]() | ![]() |
| COLONIAL BEACH, VA21 - 22 July 2012 | ||
|---|---|---|
| complete results | ||
| Farthing | Brian Baldwin | Al-Fadhel |
![]() | ![]() | ![]() |
| ANDERSON, SC11 - 12 August 2012 | ||
|---|---|---|
| complete results | ||
| Brian Baldwin | Dustin Farthing | Clayton |
![]() | ![]() | ![]() |
| CHARLESTON, WV18 - 19 August 2012 | ||
|---|---|---|
| complete results | ||
| Al-Fadhel | Dustin Farthing | Clayton |
![]() | ![]() | ![]() |













