| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 |
|
Noppadol Submeunsean | 60 | ||||
| 2 |
|
|
Chalermpoj Viriyahphan | 53 | |||
| 3 |
|
Kittiphat Suthisamphat | 48 | ||||
| 4 |
|
Prakrit Lamwanna | 43 | ||||
| 5 | Nattawut Phisonpool | 39 | |||||
| 6 | Phaisit Sapermsup | 36 | |||||
| 7 | Sukrit Hongkhu | 33 | |||||
| 8 | Theerat Suthisamphat | 30 | |||||
| 9 | Pakorn Apivatanasiri | 27 | |||||
| 10 | Thitimethar Phakphokhai | 24 | |||||
| 11 | Witawat Pemsiri | 22 | |||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 |
|
Noppadol Submeunsean | 60 | ||||
| 2 |
|
|
Chalermpoj Viriyahphan | 53 | |||
| 3 |
|
Prakrit Lamwanna | 48 | ||||
| 4 | Phaisit Sapermsup | 43 | |||||
| 5 | Thitimethar Phakphokhai | 39 | |||||
| 6 | Pakorn Apivatanasiri | 36 | |||||
| 7 |
|
Kittiphat Suthisamphat | 33 | ||||
| 8 | Nattawut Phisonpool | 30 | |||||
| 9 | Sukrit Hongkhu | 27 | |||||
| 10 | Theerat Suthisamphat | 24 | |||||
| - | Witawat Pemsiri | 0 | |||||
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 |
|
Noppadol Submeunsean | 60 | ||||
| 2 | Thitimethar Phakphokhai | 53 | |||||
| 3 |
|
|
Chalermpoj Viriyahphan | 48 | |||
| 4 |
|
Prakrit Lamwanna | 43 | ||||
| 5 |
|
Kittiphat Suthisamphat | 39 | ||||
| 6 | Nattawut Phisonpool | 36 | |||||
| 7 | Pakorn Apivatanasiri | 33 | |||||
| 8 | Phaisit Sapermsup | 30 | |||||
| - | Sukrit Hongkhu | 0 | |||||
| - | Witawat Pemsiri | 0 | |||||
| - | Theerat Suthisamphat | 0 | |||||

