PRO
Christian Miller
http://jetGP.com/ChristianMiller
stats
- 65
Total starts - 18
Runabout - 47
Sport
- 1
Championships
- 13
Wins - 20%
Win rate
- 42
Podiums - 65%
Podium rate
- 51
Top 5 - 78%
Top 5 rate
- 64
Top 10 - 98%
Top 10 rate
- 1
Best finish - 3
Average
Competed against
Results by competition
view by time
![]() | ||
| Runabout 2-stroke Open | ||
| 2016 | 2 | |
| round 1 | 5 | |
| round 1 | 4 | |
| round 1 | 3 | |
| round 2 | 4 | |
| round 2 | 4 | |
| round 2 | 2 | |
| round 4 | 1 | |
| round 4 | 2 | |
| round 4 | 2 | |
| round 3 | 2 | |
| round 3 | 2 | |
| round 3 | 3 | |
| round 5 | 3 | |
| round 5 | 1 | |
| round 5 | 2 | |
| round 6 | 3 | |
| round 6 | 3 | |
| round 6 | 3 | |
| Sport GP | ||
| 2014 | 1 | |
| round 1 | 7 | |
| round 1 | 5 | |
| round 1 | 1 | |
| round 2 | 1 | |
| round 2 | 4 | |
| round 2 | 2 | |
| round 3 | 1 | |
| round 3 | 4 | |
| round 3 | 1 | |
| round 4 | 1 | |
| round 4 | 2 | |
| round 4 | 3 | |
| round 5 | 1 | |
| round 5 | 1 | |
| round 5 | 1 | |
| round 6 | 2 | |
| round 6 | 2 | |
| round 6 | 1 | |
| Sport Open | ||
| 2012 | 6 | |
| Tattershall Park, UK | 8 | |
| Tattershall Park, UK | 2 | |
| Rother Valley, UK | 7 | |
| Rother Valley, UK | 6 | |
| Rother Valley, UK | 7 | |
| Doncaster, UK | 2 | |
| Doncaster, UK | 5 | |
| Doncaster, UK | 2 | |
| Tattershall Park, UK | 3 | |
| Sport Open | ||
| 2011 | 2 | |
| Tattershall Park, UK | 1 | |
| Tattershall Park, UK | 4 | |
| Tattershall Park, UK | 2 | |
| Tattershall Park, UK | 6 | |
| Tattershall Park, UK | 2 | |
| Tattershall Park, UK | 8 | |
| Willen Lakes, UK | 1 | |
| Grendon Lakes, UK | 3 | |
| Grendon Lakes, UK | 3 | |
| Grendon Lakes, UK | 3 | |
| Seven Lakes, UK | 2 | |
| Seven Lakes, UK | 7 | |
| Seven Lakes, UK | 7 | |
| Nitrojet (UK) | 3 | |
| Nitrojet (UK) | 8 | |
| Nitrojet (UK) | 8 | |
Results by time
view by competition
| 2015 | Class | Round | Result |
|---|---|---|---|
|
PRO Sport GP | 11 | |
|
Sport GP | 7 | |
|
Sport Open | 2 |
| 2014 | Class | Round | Result |
|---|---|---|---|
|
Sport GP | round 6 | 1 |
|
Sport GP | round 6 | 2 |
|
Sport GP | round 6 | 2 |
|
Sport GP | round 5 | 1 |
|
Sport GP | round 5 | 1 |
|
Sport GP | round 5 | 1 |
|
Sport GP | round 4 | 3 |
|
Sport GP | round 4 | 2 |
|
Sport GP | round 4 | 1 |
|
Sport GP | round 3 | 1 |
|
Sport GP | round 3 | 4 |
|
Sport GP | round 3 | 1 |
|
Sport GP | round 2 | 2 |
|
Sport GP | round 2 | 4 |
|
Sport GP | round 2 | 1 |
|
Sport GP | round 1 | 1 |
|
Sport GP | round 1 | 5 |
|
Sport GP | round 1 | 7 |



























