* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2016 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Slobodan Šobić | 165 | 
| 2 |  |   | Daniel Lasselsberger | 164 | 
| 3 |   | Artur Jablonski | 102 | |
| 4 |  |   | Marcus Jorgensen | 100 | 
| 5 |  |   | Gyorgy Kasza | 94 | 
| 6 |   | Bogdan Benko | 65 | |
| 7 |  |   | Brad Rickaby | 60 | 
| 8 |  |   | Gergely Jaranyi | 56 | 
| 9 |   | Maciek Kania | 47 | |
| 10 |   | Arkadiusz Bartyzel | 46 | |
| all points all pilots | ||||






