* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2010 RANKING | points | |||
|---|---|---|---|---|
| 1 |   | Louie Huerta | 214 | |
| 2 |   | Charles Anderson | 120 | |
| 3 |   | Tim Brown | 120 | |
| 4 |   | Wil Lackey | 120 | |
| 5 |   | Dave Elliot | 113 | |
| 6 | Charles Brian | 108 | ||
| 7 |  |   | Victor Nolan | 106 | 
| 8 |  |   | James Alamillo | 101 | 
| 9 | Manuel Leon | 92 | ||
| 10 |   | Blake Tuttle | 60 | |
| all points all pilots | ||||
