Competition is in surf.
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 |   |   | Aleksandar Petrovic | 20 | |||
| 2 |   | Jeff Lutker | 17 | ||||
| - |   |   | Johnny Leftly | DQ | 0 | ||
| moto | ||||||
|---|---|---|---|---|---|---|
| 1 |   |   | Aleksandar Petrovic | |||
| 2 |   | Jeff Lutker | ||||
| - |   |   | Johnny Leftly | DQ | ||
| moto | ||||||
|---|---|---|---|---|---|---|
| 1 |   |   | Aleksandar Petrovic |   | ||
| 2 |   | Jeff Lutker | ||||
| - |   |   | Johnny Leftly | DQ | ||
