* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2015 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Abdullah Al-Fadhel | 405 | 
| 2 |  |   | Erminio Iantosca | 286 | 
| 3 |  |   | Troy Snyder | 252 | 
| 4 |  |   | Dylan Osborn | 226 | 
| 5 |  |   | Eric Casey Francis | 108 | 
| 6 |   | Trey Frame | 106 | |
| 7 |  |   | Shante Bukes | 101 | 
| 8 |  |   | Michael Bellamy | 79 | 
| 9 |  |   | Brian Baldwin | 48 | 
| 10 |   | Jeff Dyckowski | 43 | |
| all points all pilots | ||||


