PRO
				     
		    
			    
				    	    
            
					
					
		                        Thanaphan Phungjunan
		  
		                    
				
				http://jetGP.com/ThanaphanPhungjunan
			    	
    stats
- 35
 Total starts
- 34
 Runabout
- 1
 Sport
- 5
 Championships
- 9
 Wins
- 26%
 Win rate
- 25
 Podiums
- 71%
 Podium rate
- 27
 Top 5
- 77%
 Top 5 rate
- 33
 Top 10
- 94%
 Top 10 rate
- 1
 Best finish
- 4
 Average
Competed against
Results by competition
view by time
|  | ||
| AM Runabout 800 Limited | ||
| 2011 | 1 | |
| 2010 | 3 | |
| 2009 | 2 | |
| Novice Runabout Stock | ||
| 2010 | 1 | |
| 2009 | 1 | |
| PRO Sport GP | ||
| 2014 | 5 | |
| PRO-AM Runabout 4-stroke | ||
| 2015 | 6 | |
| 2013 | 2 | |
| 2012 | 3 | |
| 2011 | 7 | |
| 2010 | 16 | |
|  | ||
| PRO-AM Runabout 4-stroke Stock | ||
| 2012 | 1 | |
| Chumphon, Thailand | 3 | |
| Chumphon, Thailand | 1 | |
| Chumphon, Thailand | 1 | |
| Chumphon, Thailand | 1 | |
| Kamphaeng Phet, Thailand | 1 | |
| Kamphaeng Phet, Thailand | 1 | |
| Kamphaeng Phet, Thailand | 2 | |
| Kamphaeng Phet, Thailand | 3 | |
| round 3 | 2 | |
| round 3 | 2 | |
| round 3 | 2 | |
| round 3 | 2 | |
| round 4 | 2 | |
| round 4 | 2 | |
| round 4 | 2 | |
| PRO-AM Runabout Open | ||
| 2012 | 11 | |
| Chumphon, Thailand | 6 | |
| Chumphon, Thailand | 3 | |
| Chumphon, Thailand | 7 | |
| Chumphon, Thailand | 5 | |
| Kamphaeng Phet, Thailand | 7 | |
| Kamphaeng Phet, Thailand | 7 | |
| Kamphaeng Phet, Thailand | 11 | |
Results by time
view by competition
| 2015 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Runabout 4-stroke | 6 | 
| 2014 | Class | Round | Result | 
|---|---|---|---|
|   | PRO Sport GP | 5 | 
| 2013 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Runabout 4-stroke | 2 | 
| 2011 | Class | Round | Result | 
|---|---|---|---|
|   | AM Runabout 800 Limited | ||
|   | PRO-AM Runabout 4-stroke | 7 | 
| 2010 | Class | Round | Result | 
|---|---|---|---|
|   | AM Runabout 800 Limited | 3 | |
|   | PRO-AM Runabout 4-stroke | 16 | |
|   | Novice Runabout Stock | ||
|   | AM Runabout 800 Limited | ||
|   | Novice Runabout Limited | 2 | 
| 2009 | Class | Round | Result | 
|---|---|---|---|
|   | AM Runabout 800 Limited | 2 | |
|   | Novice Runabout Stock | 



























































