Competition is in surf.
| final | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |
Glen Jung | 60 | ||||
| 2 | Steven Quate | 53 | |||||
| 3 | |
Andrew Horn | 48 | ||||
| 4 | Christian Poole | 43 | |||||
| 5 | Richard Stone | 39 | |||||
| 6 | Kole Melancon | 36 | |||||
| 7 | David Prudom | 33 | |||||
| 8 | Kevin Butz | 30 | |||||
| moto | ||||||
|---|---|---|---|---|---|---|
| 1 | Steven Quate | |||||
| 2 | |
Glen Jung | ||||
| 3 | |
Andrew Horn | ||||
| 4 | Christian Poole | |||||
| 5 | Kole Melancon | |||||
| 6 | David Prudom | |||||
| 7 | Richard Stone | |||||
| 8 | Kevin Butz | |||||
| moto | ||||||
|---|---|---|---|---|---|---|
| 1 | |
Glen Jung | ||||
| 2 | |
Andrew Horn | ||||
| 3 | Christian Poole | |||||
| 4 | Steven Quate | |||||
| 5 | Kole Melancon | |||||
| 6 | Kevin Butz | |||||
| 7 | Richard Stone | |||||
| 10 | David Prudom | |||||
| moto | ||||||
|---|---|---|---|---|---|---|
| 1 | |
Glen Jung | ||||
| 2 | Steven Quate | |||||
| 3 | |
Andrew Horn | ||||
| 4 | Christian Poole | |||||
| 5 | Richard Stone | |||||
| 6 | David Prudom | |||||
| - | Kevin Butz | DNS | ||||
| - | Kole Melancon | DNS | ||||

