* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |   | Sam Nehme | 1 | |
| 2 |  |   | Ken Waddle | 1 | 
| 3 |   | Keith Dill | 0 | |
| 4 |   | Chad Eggleston | 0 | |
| 5 |   | Robert Cius | 0 | |
| 6 |   | Robert Sayah | 0 | |
| 7 |   | Jeff McPhail | 0 | |
| 8 |   | Shawn Reynolds | 0 | |
| 9 |  |   | Bill Dearman | 0 | 
| 10 |   | Eric Degler | 0 | |
| all points all pilots | ||||
