* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2011 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Dustin Farthing | 463 | 
| 2 |  |   | Erminio Iantosca | 384 | 
| 3 |   | Trey Frame | 369 | |
| 4 |  |   | Dustin Charrier | 325 | 
| 5 |  |   | Brian Baldwin | 265 | 
| 6 |  |   | Claude Clayton | 192 | 
| 7 |  |   | Jason Russo | 69 | 
| 8 |  |   | Dennis Mack | 66 | 
| 9 |  |   | Aero Aswar | 39 | 
| 10 |   | John Helcox | 39 | |
| all points all pilots | ||||
