* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| ALL-TIME RANKING | wins | |||
|---|---|---|---|---|
| 1 |   | Thananya Janpen | 2 | |
| 2 |  |   | Saranya Wainitra | 2 | 
| 3 | Narinthon Duankaew | 1 | ||
| 4 |   | Jutaporn Kijsawat | 1 | |
| 5 |  |   | Suparuk Ninnopparat | 1 | 
| 6 |  |   | Orrapan Theerapatpanit | 1 | 
| all points all pilots | ||||
