
stats
- 119
Total starts - 110
Runabout - 9
Sport
- 4
Championships
- 22
Wins - 18%
Win rate
- 72
Podiums - 61%
Podium rate
- 97
Top 5 - 82%
Top 5 rate
- 115
Top 10 - 97%
Top 10 rate
- 1
Best finish - 4
Average
Competed against
Results by competition
view by time
![]() | ||
Runabout classic | ||
2013 | 5 | |
Eau d’Heure, Belgium | 1 | |
Eau d’Heure, Belgium | 1 | |
Spark | ||
2016 | 15 |
![]() | ||
PRO-AM Runabout Stock | ||
2010 | 23 | |
Poznan, Poland | 10 | |
Poznan, Poland | 11 | |
Runabout 2-stroke | ||
2013 | 1 | |
Jetbootzentrum, Germany | 2 | |
Jetbootzentrum, Germany | 1 |
![]() | ||
Runabout N/A | ||
2013 | 5 | |
round 1 | 1 | |
round 1 | 2 | |
Runabout Stock | ||
2011 | 5 | |
round 1 | 6 | |
round 1 | 4 | |
round 1 | 6 | |
round 2 | 9 | |
round 2 | 8 | |
round 3 | 4 | |
round 3 | 4 | |
round 3 | 4 | |
round 4 | 5 | |
round 4 | 5 | |
round 4 | 3 | |
Runabout Stock N/A | ||
2012 | 1 | |
Tartu, Estonia | 1 | |
Tartu, Estonia | 2 | |
Tartu, Estonia | 3 | |
Ventspils, Latvia | 2 | |
Ventspils, Latvia | 2 | |
Ventspils, Latvia | 2 | |
Kaunas, Lithuania | 2 |
![]() | ||
Runabout F2 | ||
2012 | 9 | |
Alytus, Lithuania | 7 | |
Alytus, Lithuania | 7 | |
Alytus, Lithuania | 7 | |
2011 | 7 | |
round 1 | 4 | |
round 2 | 5 | |
Runabout F3 | ||
2012 | 1 | |
Bristona, Lithuania | 1 | |
Bristona, Lithuania | 1 | |
Alytus, Lithuania | 1 | |
Alytus, Lithuania | 1 | |
Alytus, Lithuania | 2 | |
Kaunas, Lithuania | 3 | |
2011 | 3 | |
round 1 | 2 | |
round 2 | 2 | |
round 4 | 3 | |
Runabout GP3 | ||
2013 | 3 | |
round 1 | 1 | |
round 1 | 2 |
![]() | ||
Runabout Stock N/A | ||
2013 | 8 | |
round 1 | 5 | |
round 1 | 5 | |
round 1 | 3 | |
2012 | 5 | |
Tartu, Estonia | 2 | |
Tartu, Estonia | 2 | |
Tartu, Estonia | 3 | |
Karevere, Estonia | 5 | |
Karevere, Estonia | 7 | |
Ristna, Estonia | 4 | |
Ristna, Estonia | 6 | |
Ristna, Estonia | 3 | |
2011 | 3 | |
Tartu, Estonia | 6 | |
Tartu, Estonia | 4 | |
Tartu, Estonia | 6 | |
round 2 | 6 | |
round 2 | 4 | |
round 2 | 5 | |
round 3 | 3 | |
round 3 | 4 | |
round 3 | 3 | |
Harku, Estonia | 5 | |
Harku, Estonia | 5 | |
Harku, Estonia | 3 | |
Spark | ||
2016 | 7 | |
round 1 | 6 | |
round 1 | 7 | |
round 1 | DNS | |
round 2 | 5 | |
round 2 | 5 | |
round 2 | DNS |
![]() | ||
Runabout 1300 N/A Stock | ||
2012 | 1 | |
round 1 | 1 | |
round 1 | 1 | |
round 1 | 1 | |
round 2 | 5 | |
round 2 | 3 | |
round 2 | 4 | |
round 3 | 2 | |
round 3 | 2 | |
round 3 | 2 | |
Runabout N/A | ||
2011 | 3 | |
round 1 | 3 | |
round 1 | 2 | |
round 2 | 3 | |
round 2 | 3 | |
round 5 | 1 | |
round 5 | 2 | |
round 6 | 2 |
![]() | ||
Runabout 4T Stock | ||
2012 | 3 | |
Saulkrasti, Latvia | 1 | |
Saulkrasti, Latvia | 1 | |
Saulkrasti, Latvia | 1 | |
Riga, Latvia | 2 | |
Riga, Latvia | 2 | |
Riga, Latvia | 2 | |
Runabout Stock | ||
2011 | 1 | |
Jelgava, Latvia | 9 | |
Jelgava, Latvia | 8 | |
Ventspils, Latvia | 2 | |
Aizkraukle, Latvia | 4 | |
Aizkraukle, Latvia | 5 | |
Aizkraukle, Latvia | 4 | |
Saulkrasti, Latvia | 2 | |
Saulkrasti, Latvia | 1 | |
Saulkrasti, Latvia | 1 | |
Riga, Latvia | 3 | |
Riga, Latvia | 3 | |
Riga, Latvia | 3 | |
Runabout Stock N/A | ||
2012 | 2 | |
Ozolnieki, Latvia | 1 | |
Ozolnieki, Latvia | 1 | |
Ozolnieki, Latvia | 1 | |
Ventspils, Latvia | 2 | |
Ventspils, Latvia | 2 | |
Ventspils, Latvia | 2 | |
Saulkrasti, Latvia | 2 | |
Saulkrasti, Latvia | 2 | |
Saulkrasti, Latvia | 2 | |
Riga, Latvia | 3 | |
Riga, Latvia | 3 | |
Riga, Latvia | 3 |
Results by time
view by competition
2016 | Class | Round | Result |
---|---|---|---|
![]() |
Spark | round 2 | DNS |
![]() |
Spark | round 2 | 5 |
![]() |
Spark | round 2 | 5 |
![]() |
Spark | round 1 | DNS |
![]() |
Spark | round 1 | 7 |
![]() |
Spark | round 1 | 6 |
![]() |
Spark | 15 |
2010 | Class | Round | Result |
---|---|---|---|
![]() |
PRO-AM Runabout Stock | Poznan, Poland | 10 |
![]() |
PRO-AM Runabout Stock | Poznan, Poland | 11 |