 
	stats
- 100
 Total starts
- 100
 Ski
- 2
 Championships
- 7
 Wins
- 7%
 Win rate
- 51
 Podiums
- 51%
 Podium rate
- 66
 Top 5
- 66%
 Top 5 rate
- 97
 Top 10
- 97%
 Top 10 rate
- 1
 Best finish
- 4
 Average
Competed against
Results by competition
view by time
|  | ||
| Junior Ski Stock | ||
| 2011 | 4 | |
| round 1 | 5 | |
| round 2 | 6 | |
| round 3 | 9 | |
| round 4 | 3 | |
| round 5 | 4 | |
| round 6 | 6 | |
| Junior Ski Stock Lites | ||
| 2011 | 2 | |
| round 1 | 3 | |
| round 2 | 2 | |
| round 4 | 2 | |
| round 5 | 2 | |
| round 6 | 1 | |
| PRO-AM Ski Lites | ||
| 2014 | 4 | |
| round 2 | 2 | |
| round 2 | 2 | |
| round 2 | 1 | |
| 2013 | 5 | |
| Eau d’Heure, Belgium | 10 | |
| Eau d’Heure, Belgium | 6 | |
| Eau d’Heure, Belgium | 7 | |
| Mirandela, Portugal | 6 | |
| Mirandela, Portugal | 4 | |
| Mirandela, Portugal | 6 | |
| Doncaster, UK | 5 | |
| Doncaster, UK | 6 | |
| Doncaster, UK | 6 | |
| 2012 | 4 | |
| Lake Eau d'Heure, Belgium | 6 | |
| Mirandela, Portugal | 4 | |
| Pochlarn, Austria | 5 | |
| Ski Junior Lites | ||
| 2012 | 3 | |
| Lake Eau d'Heure, Belgium | 2 | |
| Mirandela, Portugal | 6 | |
| Pochlarn, Austria | 3 | |
| Ski Limited | ||
| 2014 | 4 | |
| round 1 | 6 | |
| round 1 | 7 | |
| round 1 | 5 | |
| moto 1 | 6 | |
| moto 2 | 7 | |
| moto 3 | 6 | |
| round 2 | 2 | |
| round 2 | 2 | |
| round 2 | 4 | |
| Ski Promotion | ||
| 2014 | 2 | |
| round 1 | 2 | |
| round 1 | 3 | |
| round 1 | 5 | |
| moto 1 | 8 | |
| moto 2 | 8 | |
| moto 3 | 8 | |
| round 2 | 2 | |
| round 2 | 2 | |
| round 2 | 3 | |
| Ski Stock | ||
| 2016 | 7 | |
| Slalom Junior B Ski | ||
| 2011 | 2 | |
| Slalom Ski Lite | ||
| 2011 | 1 | |
|  | ||
| Ski Lite | ||
| 2013 | 19 | |
| Henan, Sweden | 6 | |
| Henan, Sweden | 18 | |
|  | ||
| Ski Lites | ||
| 2012 | 2 | |
| round 1 | 2 | |
| round 1 | 2 | |
| round 1 | 2 | |
| round 2 | 2 | |
| round 3 | 1 | |
| round 3 | 2 | |
| round 3 | 2 | |
| 2011 | 3 | |
| round 1 | 6 | |
| round 1 | 7 | |
| round 1 | 2 | |
| round 2 | 2 | |
| round 2 | 2 | |
| round 2 | 3 | |
| round 3 | 4 | |
| round 3 | 5 | |
| round 3 | 3 | |
| round 4 | 3 | |
| round 4 | 2 | |
| round 5 | 2 | |
| Ski Open | ||
| 2012 | 3 | |
| round 2 | 4 | |
| round 3 | 2 | |
| round 3 | 1 | |
| round 3 | 2 | |
| Ski Stock | ||
| 2012 | 1 | |
| round 1 | 2 | |
| round 1 | 2 | |
| round 1 | 2 | |
| round 2 | 2 | |
| round 3 | 2 | |
| round 3 | 1 | |
| round 3 | 2 | |
Results by time
view by competition
| 2016 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Ski 2-stroke Lites | 2 | |
|   | Ski Open Slalom | 16 | |
|   | Ski GP3 | 5 | |
|   | Ski Stock | 7 | 
| 2015 | Class | Round | Result | 
|---|---|---|---|
|   | PRO-AM Ski 2-stroke Lites | 7 | |
|   | Ski Lite | 4 | |
|   | AM Ski Lites | 9 | 
| 2010 | Class | Round | Result | 
|---|---|---|---|
|   | Junior Ski 10-12 | 2 | |
|   | Junior Ski 10-12 Lites | 2 | 
| 2009 | Class | Round | Result | 
|---|---|---|---|
|   | Junior Ski 10-12 | 3 | |
|   | Junior Ski 10-12 Lites | 4 | 


















































































































