* The thicker the border around a pilot, the more experienced the pilot is. The more red it is, the higher is percentage of wins.
| 2009 RANKING | points | |||
|---|---|---|---|---|
| 1 |  |   | Bill Dearman | 135 | 
| 2 |  |   | Scott Wilk | 121 | 
| 3 |   | Trey Frame | 114 | |
| 4 |  |   | Dustin Farthing | 113 | 
| 5 |  |   | Erminio Iantosca | 113 | 
| 6 |  |   | Claude Clayton | 79 | 
| 7 |  |   | Brian Baldwin | 60 | 
| 8 |   | Jay Edworthy | 48 | |
| 9 |   | Guy Greenland | 39 | |
| 10 |  |   | Joe Mannise | 36 | 
| all points all pilots | ||||

