PRO
Cyrille Lemoine
http://jetGP.com/CyrilleLemoine
stats
- 59
Total starts - 59
Runabout
- 7
Championships
- 15
Wins - 25%
Win rate
- 31
Podiums - 53%
Podium rate
- 36
Top 5 - 61%
Top 5 rate
- 40
Top 10 - 68%
Top 10 rate
- 1
Best finish - 6
Average
Competed against
Results by competition
view by time
![]() | ||
| Runabout F1 | ||
| 2011 | 3 | |
| Doha, Qatar | 4 | |
| Doha, Qatar | 3 | |
| Arbatax, Italy | 3 | |
| Ghisonaccia, France | 8 | |
| Ghisonaccia, France | 2 | |
| Liuzhou, China | 15 | |
| Liuzhou, China | 3 | |
| 2010 | 1 | |
| round 1 | 1 | |
| round 2 | 3 | |
| round 3 | 1 | |
| 2006 | 1 | |
| Finals | 1 | |
| 1999 | 2 | |
| Finals | 2 | |
| Runabout GP1 | ||
| 2015 | 25 | |
| Doha, Qatar | 11 | |
| Doha, Qatar | 19 | |
| Liuzhou, China | DNS | |
| Liuzhou, China | DNS | |
| Sharjah, UAE | DNS | |
| Sharjah, UAE | DNS | |
| 2014 | 8 | |
| Doha, Qatar | 1 | |
| Doha, Qatar | 2 | |
| Milan, Italy | 22 | |
| Ibiza, Spain | DNS | |
| Ibiza, Spain | 8 | |
| Liuzhou, China | 21 | |
| Liuzhou, China | 20 | |
| 2013 | 2 | |
| Viverone, Italy | 2 | |
| Viverone, Italy | 16 | |
| Liuzhou, China | 2 | |
| Liuzhou, China | 2 | |
| Doha, Qatar | 1 | |
| Doha, Qatar | 1 | |
| Abu Dhabi, UAE | DNF | |
| Abu Dhabi, UAE | 1 | |
| 2012 | 2 | |
| Doha, Qatar | 1 | |
| Doha, Qatar | 3 | |
| Golfo Aranci, Italy | DNF | |
| Golfo Aranci, Italy | 4 | |
| Liuzhou, China | 2 | |
| Liuzhou, China | 3 | |
| Runabout Slalom | ||
| 2013 | 1 | |
| 2010 | 1 | |
Results by time
view by competition
| 2017 | Class | Round | Result |
|---|---|---|---|
|
PRO-AM Runabout | 8 |
| 2016 | Class | Round | Result |
|---|---|---|---|
|
Runabout GP3 |
| 2010 | Class | Round | Result |
|---|---|---|---|
|
Runabout GP1 | 40 | |
|
Runabout Slalom | ||
|
Runabout F1 | round 3 | 1 |
|
Runabout F1 | round 2 | 3 |
|
Runabout F1 | round 1 | 1 |
| 2008 | Class | Round | Result |
|---|---|---|---|
|
Runabout GP1 |
| 2006 | Class | Round | Result |
|---|---|---|---|
|
Runabout GP1 | ||
|
Runabout F1 | Finals | 1 |
| 2003 | Class | Round | Result |
|---|---|---|---|
|
Runabout GP | 11 | |
|
Expert Runabout 1200 SuperStock | 13 |
| 2000 | Class | Round | Result |
|---|---|---|---|
|
PRO Runabout | 13 |
| 1999 | Class | Round | Result |
|---|---|---|---|
|
Runabout F1 | Finals | 2 |























































































































